Market cap · AUD
SV07: Stellar Crown (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 191 | 0 | — | eBay ↗Alert meSell | |
| 192 | 0 | — | eBay ↗Alert meSell | |
| 193 | 0 | — | eBay ↗Alert meSell | |
| 194 | 0 | — | eBay ↗Alert meSell | |
| 195 | 0 | — | eBay ↗Alert meSell | |
| 196 | 0 | — | eBay ↗Alert meSell | |
| 197 | 0 | — | eBay ↗Alert meSell | |
| 198 | 0 | — | eBay ↗Alert meSell | |
| 199 | 0 | — | eBay ↗Alert meSell | |
| 200 | 0 | — | eBay ↗Alert meSell |
273 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology