Market cap · AUD
SWSH11: Lost Origin Trainer Gallery (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 173 | 1.3% | eBay ↗Alert meSell | |
| 2 | 153 | 2.8% | eBay ↗Alert meSell | |
| 3 | 71 | 2.1% | eBay ↗Alert meSell | |
| 4 | 61 | 3.4% | eBay ↗Alert meSell | |
| 5 | 42 | 1.4% | eBay ↗Alert meSell | |
| 6 | 41 | 0.8% | eBay ↗Alert meSell | |
| 7 | 36 | 4.7% | eBay ↗Alert meSell | |
| 8 | 30 | 0.2% | eBay ↗Alert meSell | |
| 9 | 21 | 1.4% | eBay ↗Alert meSell | |
| 10 | 19 | 2.5% | eBay ↗Alert meSell |
30 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology