Market cap · AUD
BW9: Megalo Cannon (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 574 | 0.1% | eBay ↗Alert meSell | |
| 2 | 215 | 0.1% | eBay ↗Alert meSell | |
| 3 | 129 | 2.9% | eBay ↗Alert meSell | |
| 4 | 106 | 0.1% | eBay ↗Alert meSell | |
| 5 | 49 | 0.1% | eBay ↗Alert meSell | |
| 6 | 29 | 0.1% | eBay ↗Alert meSell | |
| 7 | 25 | 0.1% | eBay ↗Alert meSell | |
| 8 | 24 | 0.1% | eBay ↗Alert meSell | |
| 9 | 24 | 0.1% | eBay ↗Alert meSell | |
| 10 | 22 | 2.3% | eBay ↗Alert meSell |
80 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology