Market cap · AUD
L1: SoulSilver Collection (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 129 | 6.9% | eBay ↗Alert meSell | |
| 2 | 129 | 6.9% | eBay ↗Alert meSell | |
| 3 | 115 | 1.4% | eBay ↗Alert meSell | |
| 4 | 93 | 2.2% | eBay ↗Alert meSell | |
| 5 | 72 | 0.1% | eBay ↗Alert meSell | |
| 6 | 43 | 0.1% | eBay ↗Alert meSell | |
| 7 | 43 | 0.7% | eBay ↗Alert meSell | |
| 8 | 43 | 2.7% | eBay ↗Alert meSell | |
| 9 | 39 | 2.2% | eBay ↗Alert meSell | |
| 10 | 33 | 7.0% | eBay ↗Alert meSell |
67 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology