Market cap · AUD
M5: Abyss Eye (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 604 | 0.1% | eBay ↗Alert meSell | |
| 2 | 268 | 9.6% | eBay ↗Alert meSell | |
| 3 | 44 | 13.0% | eBay ↗Alert meSell | |
| 4 | 43 | 1.6% | eBay ↗Alert meSell | |
| 5 | 31 | 11.0% | eBay ↗Alert meSell | |
| 6 | 28 | 1.4% | eBay ↗Alert meSell | |
| 7 | 24 | 10.0% | eBay ↗Alert meSell | |
| 8 | 22 | 2.0% | eBay ↗Alert meSell | |
| 9 | 15 | 8.1% | eBay ↗Alert meSell | |
| 10 | 14 | 4.7% | eBay ↗Alert meSell |
118 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology