Market cap · AUD
MF: 30th CELEBRATION Premium Deck Set Espeon & Umbreon (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 190 | 10.1% | eBay ↗Alert meSell | |
| 2 | 123 | 12.0% | eBay ↗Alert meSell | |
| 3 | 46 | 31.7% | eBay ↗Alert meSell | |
| 4 | 23 | 22.9% | eBay ↗Alert meSell | |
| 5 | 17 | 17.2% | eBay ↗Alert meSell | |
| 6 | 12 | 44.9% | eBay ↗Alert meSell | |
| 7 | 7 | — | eBay ↗Alert meSell | |
| 8 | 4 | — | eBay ↗Alert meSell | |
| 9 | 3 | — | eBay ↗Alert meSell | |
| 10 | 3 | — | eBay ↗Alert meSell |
41 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology