Market cap · AUD
Miracle Crystal (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 93 | 0.1% | eBay ↗Alert meSell | |
| 2 | 72 | 0.3% | eBay ↗Alert meSell | |
| 3 | 72 | 1.9% | eBay ↗Alert meSell | |
| 4 | 65 | 0.3% | eBay ↗Alert meSell | |
| 5 | 57 | 6.7% | eBay ↗Alert meSell | |
| 6 | 57 | 0.4% | eBay ↗Alert meSell | |
| 7 | 50 | 2.8% | eBay ↗Alert meSell | |
| 8 | 50 | 2.8% | eBay ↗Alert meSell | |
| 9 | 50 | — | eBay ↗Alert meSell | |
| 10 | 43 | 0.1% | eBay ↗Alert meSell |
54 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology