Market cap · AUD
Mirage Forest (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 430 | 356% | eBay ↗Alert meSell | |
| 2 | 108 | 3.2% | eBay ↗Alert meSell | |
| 3 | 57 | 1.3% | eBay ↗Alert meSell | |
| 4 | 57 | 0.1% | eBay ↗Alert meSell | |
| 5 | 50 | 0.1% | eBay ↗Alert meSell | |
| 6 | 50 | 0.6% | eBay ↗Alert meSell | |
| 7 | 43 | 0.1% | eBay ↗Alert meSell | |
| 8 | 36 | 0.1% | eBay ↗Alert meSell | |
| 9 | 36 | 0.6% | eBay ↗Alert meSell | |
| 10 | 34 | 2.4% | eBay ↗Alert meSell |
67 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology