Market cap · AUD
Mysterious Mountains (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 287 | 0.1% | eBay ↗Alert meSell | |
| 2 | 287 | 0.1% | eBay ↗Alert meSell | |
| 3 | 215 | 0.1% | eBay ↗Alert meSell | |
| 4 | 215 | 0.1% | eBay ↗Alert meSell | |
| 5 | 187 | 0.1% | eBay ↗Alert meSell | |
| 6 | 187 | 3.6% | eBay ↗Alert meSell | |
| 7 | 179 | 0.1% | eBay ↗Alert meSell | |
| 8 | 143 | 0.1% | eBay ↗Alert meSell | |
| 9 | 122 | 4.2% | eBay ↗Alert meSell | |
| 10 | 100 | 0.4% | eBay ↗Alert meSell |
82 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology