Market cap · AUD
Pt2: Bonds to the End of Time (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 143 | 0.1% | eBay ↗Alert meSell | |
| 2 | 143 | 0.1% | eBay ↗Alert meSell | |
| 3 | 75 | 0.1% | eBay ↗Alert meSell | |
| 4 | 72 | 1.1% | eBay ↗Alert meSell | |
| 5 | 72 | 3.7% | eBay ↗Alert meSell | |
| 6 | 63 | 2.1% | eBay ↗Alert meSell | |
| 7 | 57 | 2.1% | eBay ↗Alert meSell | |
| 8 | 57 | 0.1% | eBay ↗Alert meSell | |
| 9 | 50 | 0.1% | eBay ↗Alert meSell | |
| 10 | 50 | 0.1% | eBay ↗Alert meSell |
104 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology