Market cap · AUD
S10D: Time Gazer (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 134 | 1.6% | eBay ↗Alert meSell | |
| 2 | 86 | 0.1% | eBay ↗Alert meSell | |
| 3 | 38 | 0.1% | eBay ↗Alert meSell | |
| 4 | 29 | 0.1% | eBay ↗Alert meSell | |
| 5 | 22 | 3.0% | eBay ↗Alert meSell | |
| 6 | 22 | 0.1% | eBay ↗Alert meSell | |
| 7 | 21 | 0.1% | eBay ↗Alert meSell | |
| 8 | 19 | 0.1% | eBay ↗Alert meSell | |
| 9 | 18 | 0.1% | eBay ↗Alert meSell | |
| 10 | 16 | 2.0% | eBay ↗Alert meSell |
87 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology