Market cap · AUD
SM10a: GG End (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 267 | 0.1% | eBay ↗Alert meSell | |
| 2 | 87 | 0.1% | eBay ↗Alert meSell | |
| 3 | 73 | 6.3% | eBay ↗Alert meSell | |
| 4 | 61 | 0.1% | eBay ↗Alert meSell | |
| 5 | 59 | 0.1% | eBay ↗Alert meSell | |
| 6 | 30 | 0.5% | eBay ↗Alert meSell | |
| 7 | 29 | 0.7% | eBay ↗Alert meSell | |
| 8 | 25 | 0.1% | eBay ↗Alert meSell | |
| 9 | 23 | 2.4% | eBay ↗Alert meSell | |
| 10 | 21 | 0.4% | eBay ↗Alert meSell |
66 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology