Market cap · AUD
SM4A: Ultradimensional Beasts (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 83 | 3.9% | eBay ↗Alert meSell | |
| 2 | 66 | 0.1% | eBay ↗Alert meSell | |
| 3 | 29 | 6.7% | eBay ↗Alert meSell | |
| 4 | 25 | 2.8% | eBay ↗Alert meSell | |
| 5 | 23 | 0.1% | eBay ↗Alert meSell | |
| 6 | 22 | 6.7% | eBay ↗Alert meSell | |
| 7 | 22 | 2.4% | eBay ↗Alert meSell | |
| 8 | 20 | 2.2% | eBay ↗Alert meSell | |
| 9 | 19 | 0.1% | eBay ↗Alert meSell | |
| 10 | 14 | 3.2% | eBay ↗Alert meSell |
53 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology