Market cap · AUD
SM4S: Awakened Heroes (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 97 | 0.1% | eBay ↗Alert meSell | |
| 2 | 43 | 0.1% | eBay ↗Alert meSell | |
| 3 | 36 | 4.0% | eBay ↗Alert meSell | |
| 4 | 29 | 0.1% | eBay ↗Alert meSell | |
| 5 | 26 | 0.4% | eBay ↗Alert meSell | |
| 6 | 24 | 0.1% | eBay ↗Alert meSell | |
| 7 | 19 | 3.9% | eBay ↗Alert meSell | |
| 8 | 17 | 0.1% | eBay ↗Alert meSell | |
| 9 | 14 | 2.9% | eBay ↗Alert meSell | |
| 10 | 14 | 6.9% | eBay ↗Alert meSell |
44 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology