Market cap · AUD
SM5S: Ultra Sun (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 110 | 0.1% | eBay ↗Alert meSell | |
| 2 | 107 | 0.1% | eBay ↗Alert meSell | |
| 3 | 59 | 34.6% | eBay ↗Alert meSell | |
| 4 | 57 | 0.1% | eBay ↗Alert meSell | |
| 5 | 52 | 0.1% | eBay ↗Alert meSell | |
| 6 | 34 | 0.5% | eBay ↗Alert meSell | |
| 7 | 34 | 0.1% | eBay ↗Alert meSell | |
| 8 | 29 | 2.6% | eBay ↗Alert meSell | |
| 9 | 27 | 0.1% | eBay ↗Alert meSell | |
| 10 | 26 | 50.0% | eBay ↗Alert meSell |
75 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology