Market cap · AUD
SM7b: Fairy Rise (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 148 | 0.1% | eBay ↗Alert meSell | |
| 2 | 93 | 0.1% | eBay ↗Alert meSell | |
| 3 | 91 | 1.8% | eBay ↗Alert meSell | |
| 4 | 58 | 0.1% | eBay ↗Alert meSell | |
| 5 | 50 | 0.1% | eBay ↗Alert meSell | |
| 6 | 38 | 0.1% | eBay ↗Alert meSell | |
| 7 | 24 | 4.4% | eBay ↗Alert meSell | |
| 8 | 23 | 10.0% | eBay ↗Alert meSell | |
| 9 | 17 | 3.1% | eBay ↗Alert meSell | |
| 10 | 14 | 0.1% | eBay ↗Alert meSell |
60 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology