Market cap · AUD
SM9a: Night Unison (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 359 | 0.1% | eBay ↗Alert meSell | |
| 2 | 83 | 0.1% | eBay ↗Alert meSell | |
| 3 | 77 | 0.1% | eBay ↗Alert meSell | |
| 4 | 55 | 0.9% | eBay ↗Alert meSell | |
| 5 | 41 | 0.1% | eBay ↗Alert meSell | |
| 6 | 38 | 0.1% | eBay ↗Alert meSell | |
| 7 | 36 | 0.1% | eBay ↗Alert meSell | |
| 8 | 33 | 0.1% | eBay ↗Alert meSell | |
| 9 | 31 | 0.1% | eBay ↗Alert meSell | |
| 10 | 24 | 0.7% | eBay ↗Alert meSell |
68 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology