Market cap · AUD
SV11B: Black Bolt (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 434 | 0.2% | eBay ↗Alert meSell | |
| 2 | 261 | 0.1% | eBay ↗Alert meSell | |
| 3 | 120 | 0.1% | eBay ↗Alert meSell | |
| 4 | 85 | 0.1% | eBay ↗Alert meSell | |
| 5 | 62 | 0.0% | eBay ↗Alert meSell | |
| 6 | 57 | 0.5% | eBay ↗Alert meSell | |
| 7 | 42 | 0.7% | eBay ↗Alert meSell | |
| 8 | 38 | 3.4% | eBay ↗Alert meSell | |
| 9 | 36 | 2.7% | eBay ↗Alert meSell | |
| 10 | 30 | 0.6% | eBay ↗Alert meSell |
326 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology