Market cap · AUD
XY3: Rising Fist (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 93 | 4.3% | eBay ↗Alert meSell | |
| 2 | 86 | 0.1% | eBay ↗Alert meSell | |
| 3 | 57 | 0.9% | eBay ↗Alert meSell | |
| 4 | 57 | 0.1% | eBay ↗Alert meSell | |
| 5 | 50 | 0.1% | eBay ↗Alert meSell | |
| 6 | 50 | 0.1% | eBay ↗Alert meSell | |
| 7 | 50 | 7.6% | eBay ↗Alert meSell | |
| 8 | 39 | 0.1% | eBay ↗Alert meSell | |
| 9 | 29 | 0.1% | eBay ↗Alert meSell | |
| 10 | 20 | 0.1% | eBay ↗Alert meSell |
93 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology