Market cap · AUD
Plasma Freeze (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 1,730 | 1.3% | eBay ↗Alert meSell | |
| 2 | 989 | 1.3% | eBay ↗Alert meSell | |
| 3 | 423 | 1.3% | eBay ↗Alert meSell | |
| 4 | 357 | 1.3% | eBay ↗Alert meSell | |
| 5 | 335 | 1.2% | eBay ↗Alert meSell | |
| 6 | 247 | 1.3% | eBay ↗Alert meSell | |
| 7 | 176 | 11.6% | eBay ↗Alert meSell | |
| 8 | 167 | 1.3% | eBay ↗Alert meSell | |
| 9 | 150 | 1.3% | eBay ↗Alert meSell | |
| 10 | 123 | 1.3% | eBay ↗Alert meSell |
215 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology