Market cap · AUD
Plasma Freeze (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 31 | 27 | 1.0% | eBay ↗Alert meSell | |
| 32 | 25 | 1.3% | eBay ↗Alert meSell | |
| 33 | 24 | 1.3% | eBay ↗Alert meSell | |
| 34 | 24 | 1.3% | eBay ↗Alert meSell | |
| 35 | 24 | 2.0% | eBay ↗Alert meSell | |
| 36 | 23 | 17.0% | eBay ↗Alert meSell | |
| 37 | 22 | 3.4% | eBay ↗Alert meSell | |
| 38 | 22 | 1.3% | eBay ↗Alert meSell | |
| 39 | 22 | 1.3% | eBay ↗Alert meSell | |
| 40 | 20 | 1.3% | eBay ↗Alert meSell |
215 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology