Market cap · AUD
Plasma Freeze (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 51 | 13 | 1.2% | eBay ↗Alert meSell | |
| 52 | 12 | 1.2% | eBay ↗Alert meSell | |
| 53 | 12 | 2.6% | eBay ↗Alert meSell | |
| 54 | 11 | 4.0% | eBay ↗Alert meSell | |
| 55 | 11 | 6.3% | eBay ↗Alert meSell | |
| 56 | 11 | 1.6% | eBay ↗Alert meSell | |
| 57 | 11 | 9.3% | eBay ↗Alert meSell | |
| 58 | 11 | 0.6% | eBay ↗Alert meSell | |
| 59 | 11 | 0.7% | eBay ↗Alert meSell | |
| 60 | 10 | — | eBay ↗Alert meSell |
215 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology