Market cap · AUD
SV07: Stellar Crown (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 231 | 0 | — | eBay ↗Alert meSell | |
| 232 | 0 | — | eBay ↗Alert meSell | |
| 233 | 0 | — | eBay ↗Alert meSell | |
| 234 | 0 | — | eBay ↗Alert meSell | |
| 235 | 0 | — | eBay ↗Alert meSell | |
| 236 | 0 | — | eBay ↗Alert meSell | |
| 237 | 0 | — | eBay ↗Alert meSell | |
| 238 | 0 | — | eBay ↗Alert meSell | |
| 239 | 0 | — | eBay ↗Alert meSell | |
| 240 | 0 | — | eBay ↗Alert meSell |
273 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology