Market cap · AUD
SV07: Stellar Crown (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 241 | 0 | — | eBay ↗Alert meSell | |
| 242 | 0 | — | eBay ↗Alert meSell | |
| 243 | 0 | — | eBay ↗Alert meSell | |
| 244 | 0 | — | eBay ↗Alert meSell | |
| 245 | 0 | — | eBay ↗Alert meSell | |
| 246 | 0 | — | eBay ↗Alert meSell | |
| 247 | 0 | — | eBay ↗Alert meSell | |
| 248 | 0 | — | eBay ↗Alert meSell | |
| 249 | 0 | — | eBay ↗Alert meSell | |
| 250 | 0 | — | eBay ↗Alert meSell |
273 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology