Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 101 | 15 | 3.4% | eBay ↗Alert meSell | |
| 102 | 15 | 89.4% | eBay ↗Alert meSell | |
| 103 | 14 | 3.1% | eBay ↗Alert meSell | |
| 104 | 14 | 7.9% | eBay ↗Alert meSell | |
| 105 | 14 | 1.2% | eBay ↗Alert meSell | |
| 106 | 14 | 5.1% | eBay ↗Alert meSell | |
| 107 | 13 | 69.1% | eBay ↗Alert meSell | |
| 108 | 13 | 0.9% | eBay ↗Alert meSell | |
| 109 | 11 | 1.4% | eBay ↗Alert meSell | |
| 110 | 11 | 1.3% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology