Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 81 | 26 | 46.3% | eBay ↗Alert meSell | |
| 82 | 25 | 20.6% | eBay ↗Alert meSell | |
| 83 | 24 | 42.0% | eBay ↗Alert meSell | |
| 84 | 24 | 1.3% | eBay ↗Alert meSell | |
| 85 | 24 | 2.1% | eBay ↗Alert meSell | |
| 86 | 21 | 18.8% | eBay ↗Alert meSell | |
| 87 | 20 | 12.6% | eBay ↗Alert meSell | |
| 88 | 20 | 18.6% | eBay ↗Alert meSell | |
| 89 | 19 | 3.5% | eBay ↗Alert meSell | |
| 90 | 19 | 82.5% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology