Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 61 | 35 | 8.8% | eBay ↗Alert meSell | |
| 62 | 35 | 13.8% | eBay ↗Alert meSell | |
| 63 | 34 | 1.3% | eBay ↗Alert meSell | |
| 64 | 34 | 4.5% | eBay ↗Alert meSell | |
| 65 | 33 | 28.4% | eBay ↗Alert meSell | |
| 66 | 32 | 19.7% | eBay ↗Alert meSell | |
| 67 | 32 | 20.6% | eBay ↗Alert meSell | |
| 68 | 31 | 15.9% | eBay ↗Alert meSell | |
| 69 | 31 | 209% | eBay ↗Alert meSell | |
| 70 | 31 | 1.3% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology