Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 51 | 41 | 1.3% | eBay ↗Alert meSell | |
| 52 | 41 | 13.9% | eBay ↗Alert meSell | |
| 53 | 40 | 2.8% | eBay ↗Alert meSell | |
| 54 | 39 | 8.9% | eBay ↗Alert meSell | |
| 55 | 39 | 1.1% | eBay ↗Alert meSell | |
| 56 | 39 | 0.5% | eBay ↗Alert meSell | |
| 57 | 38 | 1.3% | eBay ↗Alert meSell | |
| 58 | 38 | 1.3% | eBay ↗Alert meSell | |
| 59 | 36 | 1.3% | eBay ↗Alert meSell | |
| 60 | 35 | 19.5% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology