Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 71 | 30 | 1.3% | eBay ↗Alert meSell | |
| 72 | 30 | 2.2% | eBay ↗Alert meSell | |
| 73 | 30 | 15.7% | eBay ↗Alert meSell | |
| 74 | 30 | 1.3% | eBay ↗Alert meSell | |
| 75 | 29 | 1.3% | eBay ↗Alert meSell | |
| 76 | 29 | 20.8% | eBay ↗Alert meSell | |
| 77 | 29 | 10.8% | eBay ↗Alert meSell | |
| 78 | 28 | 4.2% | eBay ↗Alert meSell | |
| 79 | 28 | 7.7% | eBay ↗Alert meSell | |
| 80 | 26 | 7.4% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology