Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 91 | 18 | 65.3% | eBay ↗Alert meSell | |
| 92 | 18 | 0.9% | eBay ↗Alert meSell | |
| 93 | 17 | 1.3% | eBay ↗Alert meSell | |
| 94 | 17 | 1.3% | eBay ↗Alert meSell | |
| 95 | 16 | 1.3% | eBay ↗Alert meSell | |
| 96 | 16 | 127% | eBay ↗Alert meSell | |
| 97 | 16 | 13.0% | eBay ↗Alert meSell | |
| 98 | 15 | 5.8% | eBay ↗Alert meSell | |
| 99 | 15 | 1.3% | eBay ↗Alert meSell | |
| 100 | 15 | 1.0% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology